This is the traffic overview of the Attack Studios website for July 2021. I got this tip to do this kind of post from Pat Flynn after reading his book Superfans https://patflynn.com/book/superfans/
Attack Studios Performance for the Month of July:
Total Clicks 1.03K
Total Impression 57.3K
Average CTR (Click Thru Rate): 1.8%
Average Position: 39.7
Users: 2.7K (up 32.2%)
Sessions: 2.9K (up 31.8%)
Bounce Rate: 54.34% (down 32.2% lower is better)
Session Duration: 37s (up 2.3%)
Goal Completions: 19
Goal Conversion: 3.19%
819 People viewed your Business Profile
425 Searches triggered your Business Profile
Chart of top 20 Searches:
Top queries | Clicks | Impressions | CTR | Position |
how to price nft art | 25 | 69 | 36.23% | 2.81 |
mask effect after effects | 18 | 92 | 19.57% | 1.79 |
gradient map after effects | 17 | 357 | 4.76% | 4.47 |
after effects mask effect | 14 | 82 | 17.07% | 1.5 |
best motion design studios | 13 | 90 | 14.44% | 19.26 |
mask an effect after effects | 13 | 30 | 43.33% | 1.07 |
motion graphics animation | 12 | 466 | 2.58% | 87.95 |
motion animation studio | 12 | 96 | 12.50% | 62.82 |
how to mask an effect in after effects | 12 | 38 | 31.58% | 1.26 |
best motion designers | 12 | 17 | 70.59% | 84.76 |
style frames for motion designers | 12 | 13 | 92.31% | 59.77 |
after effects effect mask | 10 | 25 | 40% | 1.48 |
after effects apply effect to mask | 9 | 20 | 45% | 1 |
mask effects after effects | 8 | 22 | 36.36% | 2.05 |
motion graphics price per second | 7 | 64 | 10.94% | 3.31 |
attack studios | 6 | 29 | 20.69% | 1 |
effect mask after effects | 6 | 20 | 30% | 1 |
motion graphics | 5 | 1811 | 0.28% | 89.27 |
motion graphic designer | 5 | 365 | 1.37% | 78.75 |
Chart of top 20 Pages:
Chart of top 20 Countries:
Country | Clicks | Impressions | CTR | Position |
United States | 479 | 14479 | 3.31% | 34.27 |
United Kingdom | 87 | 2145 | 4.06% | 24.04 |
Canada | 54 | 1179 | 4.58% | 25.41 |
Australia | 29 | 568 | 5.11% | 25.9 |
India | 26 | 3129 | 0.83% | 41.75 |
Germany | 24 | 570 | 4.21% | 29.19 |
France | 23 | 497 | 4.63% | 34.93 |
Russia | 18 | 1595 | 1.13% | 44.18 |
Philippines | 13 | 1360 | 0.96% | 43.37 |
Spain | 12 | 466 | 2.58% | 39.06 |
Italy | 12 | 415 | 2.89% | 33.22 |
Indonesia | 10 | 2293 | 0.44% | 48 |
Ukraine | 10 | 832 | 1.20% | 46.04 |
Israel | 10 | 196 | 5.10% | 28.34 |
Brazil | 9 | 3371 | 0.27% | 46.5 |
Netherlands | 9 | 326 | 2.76% | 27.71 |
Iran | 9 | 301 | 2.99% | 34.1 |
Belgium | 9 | 130 | 6.92% | 23.45 |
Malaysia | 8 | 1389 | 0.58% | 46.02 |
Hey, I figured out how to post these charts again. I'm making a quick note in case any of y'all need to know how to do that for your own blog, and so I don't forget in the future. It's in Google Search Console. Go to performance and put in your custom date range. Then go to export (top upper right w/ a down arrow) and select Google Sheets. This will give you a spreadsheet. You can just draw a selection box over the area you want and you can copy and paste that straight into your editor. Since I'm using WordPress it makes it really easy to do as it keeps all the formatting. Pro tip: Extend your columns to the correct width in Google Sheets before you copy & paste to save yourself frustration in Word Press.
Well, some things improved and some things slipped this month. It's always tough to guess if it's just the time of the year or what. I mean 79 business profile interactions is huge, but only 2 calls... not so huge. I know got more inquiries than that from the emails and calls I've gotten that didn't show up on Google My Business.
GOALS:
The bounce rate really improved a ton, so that tells me I'm starting to reach the right people, which is great. Users and sessions are up as well, so that means more eyeballs on my work. That's always good news. Overall things are trending in the right direction, so I'm taking it as a win.
My goal is always more so, 3K Users and 3K sessions would be great. I'd love to double my site Goal (which is demo reel plays) to hit 50. I'd love to see that session duration up to 45s to 1 minute. Let's Go!
Notes:
I spent around $120 or so on SEO this month. And I only posted once, just the traffic report. Better than nothing I guess!
https://attackmotiondesign.com/traffic-overview-attack-studios-june-report-2021
I posted this photo from a main title sequence I'm working on for a project for Lights Camera Render by School of Motion to Google My Business and it got 145 views in two weeks. I posted up 6 other photos as well in July.
No comments.