In order to be fully transparent with my audience and trying to hit my traffic goals, I'm going to be doing a traffic overview of Attack Studios website. I got this tip to do this kind of post from Pat Flynn after reading his book Superfans https://patflynn.com/book/superfans/
Attack Studios Performance for the Month of May:
Total Clicks 1.07 K
Total Impression 68.4K
Average CTR (Click Thru Rate): 1.6%
Average Position: 34.4
Users: 3.5K
Sessions: 3.8K
Bounce Rate: 79.53%
Session Duration: 39s
Goal Completions: 75
Goal Conversion: 3.22%
Chart of top 20 Searches:
Top queries | Clicks | Impressions | CTR | Position |
after effects mask effect | 34 | 107 | 31.78% | 1.48 |
mask effect after effects | 29 | 97 | 29.90% | 1.18 |
gradient map after effects | 17 | 353 | 4.82% | 4.19 |
mask an effect after effects | 12 | 21 | 57.14% | 1.1 |
after effects effect mask | 11 | 28 | 39.29% | 1.25 |
attack studios | 11 | 27 | 40.74% | 1 |
effect mask after effects | 11 | 21 | 52.38% | 1 |
gradient map in after effects | 9 | 189 | 4.76% | 3.69 |
character design symbolism | 9 | 12 | 75% | 1.08 |
how to mask effects in after effects | 8 | 16 | 50% | 1 |
after effects apply effect only to mask | 8 | 15 | 53.33% | 1 |
after effects mask an effect | 8 | 15 | 53.33% | 1.2 |
how to apply an effect to a mask in after effects | 8 | 12 | 66.67% | 1 |
after effects add mask to effect | 8 | 11 | 72.73% | 1.09 |
after effects gradient map | 6 | 134 | 4.48% | 4.01 |
how to price your nft | 6 | 18 | 33.33% | 3.61 |
after effects apply effect to mask | 6 | 14 | 42.86% | 1 |
add mask to effect after effects | 6 | 12 | 50% | 1 |
clipping mask after effects | 5 | 81 | 6.17% | 9.67 |
Chart of top 20 Pages:
Chart of top 20 Countries:
Country | Clicks | Impressions | CTR | Position |
United States | 380 | 18169 | 2.09% | 28.75 |
United Kingdom | 81 | 2694 | 3.01% | 23.08 |
Canada | 41 | 1760 | 2.33% | 21.88 |
Germany | 36 | 821 | 4.38% | 29.57 |
Brazil | 34 | 3466 | 0.98% | 40.88 |
Australia | 30 | 828 | 3.62% | 26.42 |
India | 27 | 3137 | 0.86% | 37.59 |
Netherlands | 23 | 509 | 4.52% | 28.92 |
France | 22 | 739 | 2.98% | 30.6 |
Sweden | 19 | 475 | 4% | 21.92 |
Spain | 17 | 700 | 2.43% | 32.47 |
Italy | 17 | 647 | 2.63% | 30.49 |
Philippines | 16 | 1728 | 0.93% | 29.81 |
Russia | 15 | 1718 | 0.87% | 41.49 |
Mexico | 13 | 1104 | 1.18% | 40.51 |
Poland | 13 | 691 | 1.88% | 32.6 |
Israel | 13 | 245 | 5.31% | 27.05 |
Iran | 12 | 453 | 2.65% | 31.94 |
Argentina | 11 | 1364 | 0.81% | 41.98 |
Goals:
My main goal for Attack Studios was just to get 1K of users/ page views a month and have my reel played 25 times (that is represented by the goal in the performance report). For May Attack Studios had 3.5K Users. That far exceeded my goal. Additionally, there was a whopping 75 reel plays. I'm really pleased with those numbers. My next goal is 4 K users and 100 reel plays.
Unfortunately, I wasn't really keeping track of inquiries during this time. It's hard to say how many of the reel plays resulted in an actual lead (which really, leads and bookings and profit is the ultimate goal). However, according to Google My Business, I got 3 Business Profile Interactions and 3 calls. My ideal goal for call/ leads a month would be 8-10.
During May I was taking some time off to work on a class I was taking at the School of Motion, Lights Camera Render by David Ariew. This was to help with my concept art, 3d illustration, and 3d animation skills. It was a great class and I learned heaps, totally worth taking the time to do it.
Notes:
Spent roughly $105 on SEO for May. Didn't post at all that month (for shame!). However, I only posted once in April https://attackmotiondesign.com/how-to-price-your-nft-art-so-it-will-actually-sell
In addition, I posted 3 times in March:
https://attackmotiondesign.com/genesis-nft-drop-on-nftshowroom-hive-blockchain-ecofriendly
https://attackmotiondesign.com/top-5-eco-friendly-nft-galleries-for-cryptoart
Moreover, I put up 14 new photos (actually 3D renders from the LCR class I was taking) to Google My Business. These two were the most popular getting 166 views and 79 views respectively.
No comments.